Northwest - United States of America
2023 GLOBE Northwest Regional Student Research Symposium
University of Alaska Fairbanks
Fairbanks, AK
April 24-25, 2023
Read the event highlights here!

Students and educator in front of their SRS poster. Photo by Katie Spellman.
Projects Presented at the 2023 Northwest Student Research Symposium:
| Project Title | School |
|---|---|
| The Battle of the Strongest Ice | Anne Hopkins Wien Elementary |
| Water Quality and Riparian Zone Survey of Alaska's Salcha River | Ben Eielson/BEST High School |
| Bethel Beaver (paluqtaq) Lodge Study (recognized for Community Impact and Engagement) | Bethel Regional High School |
| Effects of Global Climate Change on Winter Travel in the Bethel Region (recognized for Indigenous/Community Knowledge) | Bethel Regional High School |
| Sensational SILT: Sediment in Different Parts of the Tanana River | Cyberlynx |
| Yukon River Ice Thickness Correlation to Thermal vs. Dynamic Breakup | Eagle Community School |
| Eyes on Ice: Monitoring ice and snow on the Chena River | Effie Kokrine Charter School |
| Cloud Development on Unimak Island (recognized with Reviewers Choice) | False Pass School |
| Winter Lake Stratification and Effects on Water Quality and Protist Presence | Galena City School District |
| Ice Thickness and Spring Flood Probability (recognized for Community Impact and Engagement) | Jack Egnaty Sr School |
| T'saih ghyaa & tuu. (Icy crystal snow & Ice) Comparing Lake and River Breakup | John Fredson School |
| Why doesn't the bog freeze at Science Camp Slough? (recognized for 21st Century Skills) | McGrath School |
| Water Quality and Salmon Return: Water Temperature and Dissolved Oxygen (recognized for Use of GLOBE Protocols/Data) | Metlakatla Homeschool |
| Inhaling Art: PM2.5 Levels in the Art Room (recognized for Research Process) | Palmer High School |
| Get My Drift? Snow Drift Chemistry (recognized for Research Process) | Palmer High School |
| How Low Can You Go: Lat. & Long. Humidity | Ronan Middle School |
| How's the Air 'R🌎und There? | Ronan Middle School |
| Seedy Seeds | Salcha Elementary |
| Water Depth, Snow Depth, & Ice Thickness on the Yukon River & Alexander Lake | Sidney Huntington Elementary School |
| Effect of Forest Type on Snow Depth | Sidney Huntington Elementary School |
| Comparing Current Data to stories of the past | Tok School UAF |
| Snow Queens | Upstream Learning |
| Conclusion on Willow Creek Ice Formation, 2023 | Upstream Learning |
| The pH of Snow on Cripple Creek Spring 2023 | West Valley High School |
| The Effect of Tree Size on Bird Diversity in Randle WA | White Pass |
| The Effects of Forest Fires on Cloud Formation and Accumulation | White Pass |
Symposium Leadership:
-
Christi Buffington, University of Alaska Fairbanks
-
Elena Sparrow, University of Alaska Fairbanks
-
Katie Spellman, University of Alaska Fairbanks
-
Nicole James, Association of Interior Native Educators