Pacific - United States of America
GLOBE Breadcrumb
- Home>
- North America>
- United States of America>
- Student Research Symposia>
- Past Symposia: Media, Stories, Highlights>
- 2019 Symposia>
- Pacific
GLOBE Side Navigation
2019 Pacific
2019 GLOBE Pacific Regional Student Research Symposium

| Title | School |
| Dangers of Lead | ARISE High School, CA |
| Lead and Soil Resource Consultants | ARISE High School, CA |
| Lead and pH in our Community | ARISE High School, CA |
| Water Transparency in Oakland | ARISE High School, CA |
| Lead, pH and environmental racism | ASCEND, CA |
| ASCEND, CA | |
| Is there a lead and pH problem at Oakland Parks? - recognized in Community Impact and Engagement | ASCEND, CA |
| Water Quality Sand Creek Basin | Earth Team - Antioch, CA |
| Soil Quality Sand Creek Basin | Earth Team - Antioch, CA |
| Urban Pollution and Lake Merritt Ecosystem - recognized in Use of GLOBE Protocols/Data | Earth Team - Skyline, CA |
| Litter and Water Quality in Sausal Creek Watershed | Earth Team - Skyline, CA |
| The Effects of California’s Camp Fire on Aerosol Measurements in Kingsburg, CA - recognized in 21st Century Skills | Kingsburg High School, CA |
| Soil Moisture Project: Effects of Fire in Localized Burn Zones - recognized in Research Process | NHHS Zoo/Biological Sciences Magnet, CA |
| Why Are Community Gardens So Healthy? - recognized in Community Impact and Engagement | Ralph J Bunch Academy, CA |
| Do Satellites Provide Accurate Measurements - recognized in 21st Century Skills | RFK - ASGL, CA |
| How does surface temperature affect the type of cloud formed? | Skyline High School, CA |
| How Surface Temperature is Affected by Air Temperature | Skyline High School, CA |
| Urban Heat Islands- recognized for Peer Choice | Skyline High School, CA |
| Skyridge Elementary, CA | |
| How does temperature affect AOT levels? - recognized in Use of GLOBE Protocols/Data and for Peer Choice | Skyridge Elementary, CA |
| Skyridge Elementary, CA | |
| Skyridge Elementary, CA | |
| Bud growth, temperature, and light intensity - recognized in Research Process | The Met Sacramento, CA |
| How Do AOT Levels Correlate with Temperature? | The Met Sacramento, CA |
| Turbidity Trial: An Investigation of the Water Transparency and Temperature of the Manoa Stream | Voyager Public Charter School, HI |
| Examining the Manoa Stream: A Focus on Dissolved Oxygen and pH | Voyager Public Charter School, HI |
Symposium Leadership:
- Tracy Ostrom - UC Berkeley - College and Career Academy Support Network (CCASN)