| School | Approximate number of measurements |
| 10 Secondary Girls school At altaif | 2,600 |
| 13th and 21st Primary School of Keratsini | 4,600 |
| 180 Intermediate School At Riyadh | 1,000 |
| 1st Gymnasium of Preveza | 2,800 |
| 2nd Arsakeio-Tositseio lyceum Ekalis | 4,900 |
| 2nd Gymnasium of Agia Paraskevi | 2,400 |
| 4Secondary School AT Riyadh | 3,100 |
| 5th Gymnasium of Nikea | 4,400 |
| 6. Staatliche Regelschule "Wartburgschule" | 1,600 |
| 6th Gymnasium of Volos | 2,500 |
| 7th Lyceum of Larissa | 2,700 |
| 94th Secondary School At Riyadh | 2,200 |
| Abi AL Atahiah Secondary School at Almadinah | 1,900 |
| Abington Junior High School | 1,200 |
| A. De Shalit B | 1,300 |
| Agua Caliente Park | 4,300 |
| Ahavat-Zion | 3,800 |
| Ahmad Sameh | 4,700 |
| Ala Basic School | 4,500 |
| Ala-Malmin Peruskoulu | 2,400 |
| Alanjal Intermediate Girls School At Alhufof | 1,500 |
| Alaska Gateway Correspondence | 1,100 |
| Albany Public School Number 16 | 1,300 |
| Al-Bayroni Elementary School | 2,800 |
| Albert Gallatin South Middle School | 3,700 |
| Albertus-Magnus-Gymnasium | 1,600 |
| Albia High School | 1,200 |
| Albirwani Elementary School at Yanbu | 2,700 |
| Al-Bukhari Al Shamela | 2,100 |
| Alexander Hamilton High Schools Complex | 1,400 |
| AL Faisal Secondary School at Riyadh | 4,600 |
| Al-Falah Secondary School at Makkah Al-Mukarramah | 4,300 |
| Al Faruk Elementary School | 1,000 |
| Algoiba Secondary Girls School at Al-Hufof | 3,700 |
| Alhawary Mohammad Al-Azdy | 1,300 |
| Al-Hudithah Intermediate and Secondary School at Al Qurayyat | 1,000 |
| Ali bin Abi Talib Secondary School at Jeddah | 1,500 |
| Aljazeera Intermediate School at Taif | 2,600 |
| Al Jazeera Secondary School at Sakaka | 1,700 |
| Al-Khandaq Secondary School at Al-Madinah Al-Monawarah | 3,700 |
| Al-Kifah Intermediate School at Al-Ahsa | 2,300 |
| Allen School | 2,000 |
| Al Mabouj Intrmediate &Secondary Girls School | 3,300 |
| Al Madaen School at Riyadh | 1,200 |
| Al-Madenah Al-Monawarah School at Dammam | 2,100 |
| Almanhal School At Riadh | 1,200 |
| Al Muabila Alshamaliah basic school | 1,300 |
| AL MUTANABI JUNIOR HIGH SCHOOL (GLIDUZ3N) | 1,100 |
| Al naser basic school | 1,300 |
| Al Qairwan Secondary School at Makkah Al-Mukarramah | 2,000 |
| AL-Qaraawi secondary School at Jazan | 4,800 |
| Al-Rawda Secondary School at Jazan | 2,000 |
| Al-Rowad Intermediate School at Buraydah | 1,100 |
| AL Salam Elementary School | 1,700 |
| Al Shaikh Salim Bin Hamoud AlSiyabi basic school | 3,300 |
| Alsheefa bint awf basic school | 1,100 |
| Altahliah Intermediate School at Yanbu | 1,100 |
| Al-Tahlya Intermediate and Secondary Girls School at Yanbu | 2,100 |
| Althabti basic school | 1,200 |
| Al-Thagher Secondary School at Jeddah | 2,200 |
| Althawra AlArabyah Alkubra-Military Culture | 2,400 |
| Alto Elementary School | 2,000 |
| Altraif basic school | 1,900 |
| Al-Waleed Bin Abd Al-Malik Secondary School at Yanbu | 3,600 |
| Al Zahraa Elementary School | 1,100 |
| Amboy Middle School | 1,300 |
| American College of Greece | 2,400 |
| American Community School | 2,200 |
| Ammar Bin Yasir basic school | 1,100 |
| Amos McDannel Elementary School | 2,900 |
| Andalusia Elementary School | 1,700 |
| Anderson Elementary School | 1,400 |
| Angel Maria Herrera | 3,700 |
| Anita Elementary School | 3,500 |
| Anne T. Case Elementary School | 1,400 |
| Antilles High School | 1,200 |
| Anvil City Science Academy | 2,100 |
| Aoi Junior High | 1,500 |
| Aquatika | 1,000 |
| Arab High School | 1,100 |
| Archbishop Howard School | 1,100 |
| Ardrossan Area School | 1,100 |
| Arlington Traditional School | 1,000 |
| Asemapellon Koulu | 1,300 |
| Ashura Secondary School at Riyadh | 1,200 |
| Asma bint aomis basic school | 4,700 |
| Assumption Elementary School | 2,500 |
| Assumption of the Blessed Virgin Mary | 1,300 |
| Astley Community High School | 2,200 |
| Astoria High School | 1,800 |
| Asuncion Christian Academy | 1,800 |
| Atebubu Secondary School | 4,100 |
| Atholton Elementary School | 3,700 |
| Atria Regency Assisted Living | 1,600 |
| Attached Junior High School, Nara Women's University | 3,800 |
| Attached Junior High School, Okayama University | 1,000 |
| Attached Junior High School, Shiga University | 1,200 |
| Attached Oizumi Junior High School, Tokyo Gakugei University | 1,500 |
| Attour Junior High School For Girls | 2,100 |
| Audubon Jr/Sr High School | 4,800 |
| A. Upitis Skriveri Secondary School | 1,100 |
| Austin Area Elementary School | 2,300 |
| Australia GLOBE v-School | 2,300 |
| Bader Secondary School at Tabuk | 1,700 |
| Bal Kumari Girls School | 1,200 |
| Ballymena Primary | 2,700 |
| Ban Bang Ben | 1,200 |
| Ban Dan | 1,100 |
| Bandu Saharatwittaya | 3,400 |
| Bangkok Christian College | 3,200 |
| Ban Suksamran School | 3,700 |
| Barclay Friends School | 1,200 |
| Barnaskoli Vestmannaeyja | 1,500 |
| Barrington High School | 3,700 |
| Barta'a Junior High School | 1,300 |
| Batasan Hills National High School | 2,500 |
| Batat Intermediate Girls School at Al-Makhwah | 4,600 |
| Beaumont Middle School | 1,400 |
| Beaver Dam Elementary School | 1,600 |
| Beaver Island Community School | 1,900 |
| Beaver Valley Elementary School | 1,200 |
| Belgium Citizen Science | 1,900 |
| Belmont State School | 1,000 |
| Belton Junior High School | 2,000 |
| Benicia High School | 1,300 |
| Benjamin Russell High School | 1,200 |
| Ben Lomond School | 2,100 |
| Bergagymnasiet | 2,700 |
| BerksNature - The Nature Place GLOBE v-School | 1,200 |
| Bertolt-Brecht-Gymnasium | 1,000 |
| Bethlehem Elementary School | 1,300 |
| Biggersville High School | 1,600 |
| Bin Baz Secondary Scool At-Riyadh | 2,400 |
| Bioreserve Education Program, Trustees Of Reservation | 1,200 |
| Birštono gimnazija | 1,300 |
| Bishop Herman Secondary School | 2,600 |
| Blaise Pascal College | 2,600 |
| Boa Amponsem Secondary School | 1,700 |
| Bolea Home School | 3,100 |
| Booneville High School | 2,300 |
| Boulder City Wetlands | 1,200 |
| Boulevard Elementary School | 1,000 |
| Boyne Island Environmental Education Centre | 3,200 |
| Brandon Marsh Nature Centre | 3,700 |
| Bremen Academy | 1,000 |
| BRG Zell am See | 1,300 |
| Briarwood Christian School | 1,000 |
| Brickebackenskolan | 1,700 |
| Brigada Ecologica Sancarlina | 1,600 |
| Brockett Elementary School | 2,400 |
| Bronx River Alliance (USNYN3KN) | 2,800 |
| Brooks Elementary School | 1,400 |
| Browning High School | 4,200 |
| Buchanan Middle School | 1,000 |
| Budai Középiskola Kossuth Lajos Közgazdasági Szakközépiskola | 1,100 |
| Budai Középiskola Táncsics Mihály Gimnázium | 1,100 |
| Buena High School | 1,000 |
| Bukata Junior High School | 1,400 |
| Burbank Middle School | 2,000 |
| Burnt Chimney Elementary School | 3,200 |
| Butterfield Elementary School | 2,800 |
| Cabrini High School | 2,000 |
| Calahan Street School | 1,200 |
| Calera Elementary School | 1,100 |
| Cameroon International School, Bastos | 1,500 |
| Campbell Creek Science Center | 4,900 |
| Cape Eleuthera Island School | 2,200 |
| Cape Fear Middle School | 1,200 |
| Cape View Elementary School | 1,000 |
| Capron Elementary School | 1,800 |
| Carew Peel Forest School | 1,800 |
| Carmen Silva High School | 2,600 |
| Carter County High School | 3,600 |
| Cartersville Primary School | 3,400 |
| Casey-Westfield High School | 3,500 |
| Cataldo Catholic School | 1,300 |
| CBETA 69 | 1,900 |
| CC Padre Manyanet | 4,900 |
| C.D. Hylton High School | 1,800 |
| CECyTEM Nicolás Romero | 4,600 |
| Cedars Cultural School | 1,200 |
| CEG1 Cove | 1,000 |
| CEG1 Djougou | 4,400 |
| CEG1 Kandi | 4,900 |
| CEG1 Pobe | 3,600 |
| CEG2 Djougou | 4,300 |
| CEG 2 Parakou (Zongo) | 1,300 |
| CEG2 Savalou | 1,400 |
| CEG 3 Parakou (Albarika) | 4,600 |
| CEG Agatogbo, Mono | 3,400 |
| CEG Akpakpa Centre | 1,600 |
| CEG Akpro- Missérété | 2,700 |
| CEG Aplahoue | 2,500 |
| CEG Bellefoungou | 2,800 |
| CEG Boukoumbe | 3,300 |
| CEG Come | 2,600 |
| CEG Dantokpa | 1,900 |
| CEG Gbegamey | 1,900 |
| CEG Grand-Popo | 1,800 |
| CEG Houéyogbé | 1,000 |
| CEG Seme Podji | 2,600 |
| CEIP Infanta Elena | 1,400 |
| CEM 21 | 1,100 |
| CEM de Puerto Limon-Eugenio Espejo | 1,600 |
| Center For Academic Success | 1,800 |
| Center šolskih in obšolskih dejavnosti | 2,800 |
| Central Catholic High School | 2,200 |
| Central Elementary School (USAL22MS) | 1,100 |
| Centre for Environment Education | 2,200 |
| Centro Educacional Valle Hermoso | 1,400 |
| Centro Educativo Integral | 1,400 |
| CEO Antigua | 1,300 |
| CEPA Plus Ultra | 2,600 |
| Challand Middle School | 2,400 |
| Challenger Elementary School (USALJUXG) | 1,100 |
| Chaminade High School | 1,100 |
| Channel View School For Research | 2,300 |
| Chapman Middle School | 1,600 |
| Charlestown Middle School | 3,800 |
| Charles Town Middle School | 1,900 |
| Charlotte Christian School | 1,000 |
| Chernivtsi City Ecology and Nature Center | 3,300 |
| Cherry Hill High School East | 2,200 |
| Cherry Trees School | 2,100 |
| Chief Kamiakin School | 1,500 |
| Children's Meeting House Montessori School | 1,200 |
| Chile Citizen Science | 1,700 |
| Chiniak School | 4,400 |
| Chittick Elementary School | 1,100 |
| Chiyo Junior High School | 3,400 |
| Chon Bok Science High School | 4,100 |
| Chonnam Science High School | 4,300 |
| Christa McAuliffe Planetarium | 1,500 |
| Christian-Weise-Gymnasium | 3,900 |
| Chumphae suksa school | 1,000 |
| Chungbuk Science High School | 2,300 |
| Clarfield Elementary School | 1,400 |
| Clarkston High School | 1,700 |
| Clay High School | 1,800 |
| Clear View Elementary School | 2,000 |
| Clearwater Valley Elementary School | 1,000 |
| Cleveland Heights Elementary School / New Berlin Public Scho | 1,100 |
| Cleveland Heights High School | 1,500 |
| Cloverleaf High School | 1,100 |
| Clusius College | 3,000 |
| Clusius College VBO-Groenschool Noord Kennemerland | 3,700 |
| Coatesville Area Intermediate High School | 1,100 |
| Cobb Middle School | 4,300 |
| Co/ Devi Balika Vidyalaya | 2,000 |
| Co/ D.S. Senanayake College | 1,400 |
| COLEGIO AGUSTINIANO NUESTRA SE?ORA DEL BUEN CONSEJO | 2,800 |
| Colegio Asuncion Cuestablanca | 4,000 |
| COLEGIO BONIFACIO ALVARADO | 1,200 |
| Colegio Cruz del Sur | 2,400 |
| Colegio de Bachilleres Plantel 3, Francisco I. Madero | 3,100 |
| Colegio de Ciencias | 2,600 |
| Colegio de Estudios Cientificos y Tecnologicos,Cuautitlan Izcall | 1,300 |
| Colegio de la Mesopotamia | 1,100 |
| Colegio Espiritu Santo de Guayaquil | 1,400 |
| Colegio Inmaculada PP. Escolapios | 1,700 |
| Colegio Internacional | 1,300 |
| Colegio Internacional SEK Equador | 1,200 |
| COLEGIO JOSÉ A . REMÓN CANTERA | 1,800 |
| Colegio Los Molinos | 3,900 |
| Colegio Madres Dominicas | 2,600 |
| Colegio Montessori de Cartagena | 1,300 |
| Colegio Sagrado Corazón de Jesús de Arnedo | 1,600 |
| Colegio San Marcos | 3,700 |
| Colegio San Marcos (ARAR8OW8) | 1,900 |
| Colegiul National Mircea cel Batran | 2,000 |
| Collège André LAHAYE | 1,100 |
| Collège Cantelande | 1,000 |
| College de Bintimodia | 1,000 |
| College de Yomou Centre | 1,100 |
| Collège Georges Brassens | 1,100 |
| college Niandankoro | 1,400 |
| College Park Elementary School | 1,500 |
| College Thyndel | 1,300 |
| Collinwood Middle School | 3,600 |
| Colombia GLOBE v-School | 1,200 |
| Colorado Rocky Mountain School | 3,000 |
| Colorado State University | 3,500 |
| Colorado STEM Academy | 1,200 |
| Combee Elementary School | 1,300 |
| Complex of Schools F. Dury in Chmielów | 2,800 |
| Complex of Schools in Jerzykowo | 1,400 |
| Complex of Schools in Tykocin | 1,600 |
| Complex of Schools J. Kilinskiego in Krapkowice | 4,900 |
| Complex of Schools J. Kilinskiego in Sosnowiec | 4,000 |
| Complex of Schools K Adamieckiego in Sanok | 1,100 |
| Complex of Schools No. 3 in Klobuck, 3th Secondary School of K. Kosinski in Klobuck | 2,900 |
| Complex of Schools No 5 in Zabrze | 3,400 |
| CONALEP Plantel Gustavo Baz | 2,500 |
| CONALEP Plantel Tijuana II | 2,700 |
| Conroe High School | 3,700 |
| Corcoran High School | 2,800 |
| Cornell Elementary School | 1,800 |
| Co/ Royal College | 2,400 |
| Corpus Christi School | 1,700 |
| Corsica Middle School | 2,000 |
| Costa Rica Citizen Science | 1,300 |
| Couva Government Secondary School | 1,400 |
| CP Silvano Cirujano | 1,100 |
| Creal Springs School | 1,200 |
| CREDES Patzcuaro | 2,800 |
| C S GBETO | 1,400 |
| CSG De Lage Waard | 1,100 |
| Csokonai Vitéz Mihály Gimnázium | 2,600 |
| Cumberland Road Elementary School | 1,400 |
| Cusanus Gymnasium Erkelenz | 2,900 |
| Cut Bank Middle School | 3,100 |
| Cuvu College | 1,400 |
| Da Dun Elementary School | 2,200 |
| Dai-ni Junior High School | 2,600 |
| Dalen Vidaregåande Skule | 1,600 |
| Danville School | 2,100 |
| Davidson Academy | 1,300 |
| Davis Elementary School | 1,900 |
| Deerfield Valley Elementary School | 1,800 |
| Deerwood Elementary School | 2,300 |
| DE Kossuth Lajos Gyakorló Gimnáziuma | 3,600 |
| DeLong Middle School | 1,000 |
| DENC Kamelia | 2,000 |
| Denison High School | 1,300 |
| Denison Montessori School | 1,000 |
| Detroit Lakes Middle School | 2,800 |
| Dhammasirisuksa sattahip | 4,200 |
| Dingemoen skule | 1,900 |
| D.L.D.A.V. Model School | 1,100 |
| Donchanwittayakom | 1,300 |
| Douglas MacArthur Elementary School | 3,600 |
| Douglas Middle School | 1,000 |
| Doukas School | 1,000 |
| d'Oultremontcollege | 1,700 |
| Dove Science Academy | 1,500 |
| Downingtown Middle School | 1,500 |
| Drukgyel CS | 1,000 |
| Dr. v. Morgenstern Schulen I | 1,300 |
| Dr. von Morgenstern Schulen II | 1,300 |
| DSU "Orce Nikolov" | 1,300 |
| Dueitt Middle School | 1,900 |
| Dunbar School | 1,100 |
| Dunstan Middle School | 1,000 |
| Duran Jr. High School South | 1,500 |
| Dutchess Academy Of Environmental Studies | 1,900 |
| D.W. Daniel High School | 2,700 |
| Eastgate Elementary School | 1,000 |
| Easton Area High School | 3,800 |
| East Prairie High School | 1,600 |
| East Side Elementary School | 1,900 |
| Ebinport Elementary | 1,700 |
| Ecole Normale Instituteurs(ENI) | 2,700 |
| Ecole primaire Develier | 1,300 |
| Ecole primaire Intercommunale Evionnaz, Collonges, Dorénaz | 1,200 |
| Ecoles communales de Martigny | 1,400 |
| Ecology and Nature Center of Lugansk | 1,600 |
| Edward A. MacDowell Montessori School | 1,200 |
| EEM Nº 328 Gral. José de San Martín | 2,600 |
| EEM Nº 3 José Manuel Estrada | 3,800 |
| Eengedjo Senior Secondary School | 1,200 |
| Ehime Prefectural Niihama Technical High School | 2,400 |
| Eilabon Junior High School | 2,000 |
| Ekalaka Elementary | 1,500 |
| El Buen Aire | 1,000 |
| Elementary C Der Hana | 2,400 |
| Elementary School in Morawin | 1,100 |
| Elizabeth Cashwell Elementary School | 2,200 |
| Elk City School | 3,000 |
| Ellis High School | 2,800 |
| ELTE Trefort Ágoston Gyakorlóiskola | 4,600 |
| Eminence High School | 1,000 |
| Emmaus High School | 1,500 |
| Emmet Belknap Middle School | 2,100 |
| Empangeni High School | 1,000 |
| ENATEF (Ecole National d'Eaux et Forets) | 1,900 |
| Eniaio Lykeio Kykkou B | 1,700 |
| Enka High School | 1,500 |
| Ennis High School | 1,100 |
| Enterprise Elementary School | 4,000 |
| EPP Alfakoara | 1,600 |
| EPP Assagbine Baka | 2,200 |
| EPP Banikoara Groupe A | 4,000 |
| EPP Birni Centre/A | 1,400 |
| EPP Chabicouma/A | 2,700 |
| EPP Hlodo | 1,100 |
| EPP Houegbo-Aliho | 4,600 |
| EPP Kandi / A | 3,700 |
| EP P Kodowari | 3,000 |
| EPP Kotoubarou | 1,400 |
| EPP Les Cocotiers | 1,000 |
| EPP Lokossa/C | 4,800 |
| EPP Nanzounme | 2,300 |
| EPP Oukanme | 4,800 |
| EPP Ourbouga | 4,700 |
| EPP Sike Nord/A | 1,400 |
| EPP Tchoutchoubou | 4,700 |
| EPP Thio/B | 2,500 |
| EPP Thya | 4,900 |
| EPP Zakpo/A | 2,900 |
| Erich Kaestner Realschule Stutensee | 2,000 |
| ES1-142 "Manuel M. Ponce" | 3,200 |
| Esc. De La Comunidad Raul Ybarra | 4,300 |
| Esc. Nueva Superior Moca | 1,800 |
| Escola Minas Gerais | 1,400 |
| Esc. Sec. Diurna Num. 107 "Xochimilco" | 2,400 |
| Esc. Sec. Diurna num. 1 "Cesar A. Ruiz" T.V. | 2,200 |
| Esc. Sec. Dna. Núm. 238 "Ramón Beteta" | 2,700 |
| Esc. Sec. Téc. Núm. 104 "Martín López Rito" | 2,200 |
| Esc. Sec. Tec. Num. 34 | 1,900 |
| Esc. Sec. Téc. Núm. 73 "Carlos Vallejo Marquez" | 2,300 |
| Esc. Sec. Téc. Núm. 95 "Cuitláhuac" | 1,900 |
| Escuela Americana | 1,800 |
| Escuela Barinas Elemental | 1,100 |
| Escuela de Comercio Nª 30, | 2,500 |
| Escuela de Educación Técnico Profesional N° 449 "Pago de los Arroyos" | 1,100 |
| Escuela Francisco Zayas Santana | 2,100 |
| Escuela Henry Ford | 4,800 |
| Escuela Josefita Monserrate De Selles | 1,800 |
| Escuela Jose S. Alegria | 1,300 |
| Escuela No. 88 Alfredo B. Nobel | 1,300 |
| Escuela Ponce High | 1,000 |
| Escuela Rural Mixta | 1,000 |
| Escuela Sec. Técnica Núm. 79 | 1,300 |
| Escuela Superior De La Comunidad Luis Munoz Marin | 3,300 |
| Escuela Superior Francisco Morales | 2,200 |
| Escuela Superior Vocacional Republica De Costa Rica | 1,100 |
| Esraa highschool | 3,300 |
| Eugenio Le Compte Benítez | 1,400 |
| Europaschule Bornheim | 1,100 |
| Evangélikus Mezõgazd-i, Keresk-i, Inf-i Szakképző Iskola és Koll | 1,100 |
| Everett Area Elementary School | 1,500 |
| Experimental lower and upper secondary school | 1,800 |
| F.-A.-Brockhaus Gymnasium Leipzig | 1,400 |
| Fahan School | 2,400 |
| Faifa 1st Secondary Girls School at Sabya | 1,300 |
| Fairfield Elementary School | 2,400 |
| Fair Haven Grade School | 2,600 |
| Fair Street Elementary School | 1,300 |
| Farasan Elementary Scool At | 1,600 |
| Fatima Alzahraa-Military Culture | 1,500 |
| Faulkton Area School District | 2,900 |
| Federal Government Girls' College, Akure | 1,800 |
| Federico Degetau | 1,900 |
| Field Station And Environmental Education Center | 3,700 |
| Finland Citizen Science | 3,500 |
| First Secondary School at Abo-Areash | 1,000 |
| Five Hawks Elementary School | 3,400 |
| Fjallsjoskolan | 1,500 |
| Fjolbrautaskoli Sudurnesja | 1,400 |
| Flandreau Middle School | 1,500 |
| Flensborgarskolinn | 1,700 |
| Florence E. Smith School of Science, Math and Technology | 1,500 |
| Florence Rideout Elementary School | 1,400 |
| Fort Frye High School | 2,200 |
| Fort Riley Middle School | 1,000 |
| Fourfeldtskolen | 2,800 |
| Fowler Elementary School | 3,300 |
| Fowler Middle School | 1,200 |
| Fox Ridge Elementary School | 3,000 |
| Frank D. Spaziano | 3,800 |
| Franke Park School | 1,000 |
| Franklin Elementary School | 3,100 |
| Franziskus-Schule Bornheim | 2,000 |
| Freedom Middle School (USCAY8GS) | 2,700 |
| Freie Waldorfschule St. Georgen | 1,800 |
| Friedrich Rueckert Gymnasium Ebern | 3,200 |
| Friedrich Schiller Gymnasium | 3,800 |
| Friendship Junior High School | 2,700 |
| Frost Valley Environmental Education Center | 1,000 |
| Ft. Hays State University | 1,900 |
| Ft. Lowell Elementary School | 3,000 |
| Ft. Worth Country Day School | 2,000 |
| Fuji Junior High School | 1,000 |
| Fukaya Junior High School | 1,300 |
| Fukui University Junior High School | 1,800 |
| Fundación Escuelas San Juan | 3,100 |
| Fundacion Xochitla, A.C. | 1,400 |
| Furulundsskolan | 2,200 |
| Fusokita Junior High School | 1,300 |
| Galing PS (GLIDWMSM) | 3,200 |
| Gallatin R V High School | 2,400 |
| Garden Road Elementary School | 1,700 |
| Garnet Valley Middle School | 2,000 |
| Gateway National Recreation Area NPNH Education Center | 1,000 |
| G.B.H.S Limbe | 1,900 |
| Gemeinschaftshauptschule Krahenhoehe | 3,000 |
| Geodetska tehnicka skola | 3,300 |
| George C. Marshall High School | 1,200 |
| GERMAN SCHOOL | 1,400 |
| Gesamtschule Barmen | 1,800 |
| Gesamtschule Stellingen | 3,900 |
| Geschwister-Scholl-Gesamtschule | 3,800 |
| Ghana Secondary School | 1,000 |
| Gibborei Israel | 4,400 |
| Gill St. Bernard's School | 2,000 |
| Gimnasio Kitiou | 1,800 |
| Gimnazija Antuna Gustava Matoša Zabok | 3,400 |
| Gimnazija Bjelovar | 1,100 |
| Gimnazija Titusa Brezovackog | 2,200 |
| Gimnazjum ks. W. Rabczynskiego in Wasilków | 3,900 |
| Gimnazjum No 142 R. Schumana in Warszawa | 4,700 |
| Gimnazjum No 17 in Białystok | 2,000 |
| Gimnazjum No 1 Polskich Olimpijczyków in Twardogóra | 2,000 |
| Gimnazjum St. Staszica in Panki | 2,700 |
| Girl Scouts Of Michigan Pines | 3,100 |
| Gisborne Boys High School | 1,600 |
| Gj?klep ungdomsskole (13-16) | 1,100 |
| Glen Innes West Public School | 3,300 |
| Glenside Elementary | 1,300 |
| GLOBE Help Desk (Data Reporting) | 1,300 |
| Glynn Middle School | 1,100 |
| Goddard Middle School | 2,700 |
| Gokstad skole | 1,200 |
| Golden Grove Primary School | 2,400 |
| Golomb | 1,000 |
| Gordon A.D. | 1,800 |
| GOSHOURA Junior High School | 1,100 |
| Government Bilingual High School Bonaberi | 1,500 |
| Government Bilingual Practicing High School | 3,000 |
| Government Bilingual Secondary School (GBSS) Muea-Buea | 3,300 |
| Government Secondary School Bambalang | 2,900 |
| Govt HSS Mouda | 2,100 |
| Gozo College, Middle School | 1,500 |
| GPM Satellite Mission | 1,600 |
| Grace Christian Day School | 1,000 |
| Graditeljska, prirodoslovna i rudarska škola | 3,700 |
| Grady Rasco Middle School | 1,100 |
| Grafton High School | 2,600 |
| Granada High School | 1,700 |
| Grandview Elementary School | 1,100 |
| G. Ray Bodley High School | 2,600 |
| Great Smoky Mountains Institute At Tremont | 2,400 |
| Greece Citizen Science | 1,400 |
| Green Meadow School | 1,100 |
| Griffith Elementary School | 3,000 |
| Grigsby Academy | 1,300 |
| Grundschule Wiefelstede | 1,100 |
| G/ Sangamiththa Balika Vidyalaya | 4,400 |
| GS Mettlach Orscholz | 2,200 |
| Guilford Central School | 1,400 |
| Gulf Education Complex at Buraydah | 2,600 |
| Gymnase de Beaulieu | 3,200 |
| Gymnasio Aradippou | 3,800 |
| Gymnasium Dresden-Cotta | 2,800 |
| Gymnasium Eickel | 1,000 |
| Gymnasium Farmsen | 2,400 |
| Gymnasium Muristalden | 1,100 |
| Gymnasium of Gavros | 3,200 |
| Gymnasium of Nea Alikarnassos | 2,100 |
| Gymnasium of Polis | 2,900 |
| Gymnasium of Strimoniko, Serres | 2,300 |
| Gymnasium of Tinos | 4,800 |
| Gymnasium Rahlstedt | 1,100 |
| Gymnasium Solea | 1,100 |
| Gymnasium St. Antonius Appenzell | 1,800 |
| Gymnazium A. Jiraska | 4,800 |
| Gymnazium Chodovicka | 1,900 |
| Gymnazium Hranice | 4,000 |
| Gymnazium Moravska Trebova | 4,000 |
| Hachiman Technical High School | 2,800 |
| Hafrsfjord Skole | 1,400 |
| Hafsah bint sirin basic school | 1,400 |
| Hagelstamska hogstadiet | 2,200 |
| Haines School | 1,400 |
| Hamayan | 1,200 |
| Hambrick Elementary School | 2,200 |
| Hamersville Elementary School | 1,500 |
| Hamilton North Primary School | 1,900 |
| Hango Hogstadium | 4,400 |
| Hannah-Arendt-Gymnasium | 3,700 |
| Hansung-Science High School | 3,000 |
| Happy Valley Elementary School | 2,600 |
| Happy Valley High School | 1,300 |
| Harambee Community Cultures/Environmental Science Elementary School | 3,100 |
| Harbor Beach Community School | 1,600 |
| Harlan Rowe Middle School | 1,200 |
| Harrison Public Schools | 1,500 |
| Harutomi Junior High School | 1,300 |
| Hauptschule Heilsbronn | 4,800 |
| Hauptschule m. OS Baddeckenstedt | 1,700 |
| Haupt- und Realschule Meiendorf | 1,100 |
| Hava Hakleit | 1,700 |
| Haw Creek Elementary School | 1,300 |
| Hayward Elementary School | 1,000 |
| Heinrich Boell Gymnasium | 2,100 |
| Helsingin yliopiston Viikin normaalikoulu | 2,600 |
| Hemsedal barne og ungdomsskole | 1,000 |
| Henderson Middle School | 1,400 |
| Henderson Valley Primary School | 1,000 |
| Henniker Community School | 3,000 |
| Herbert Hoover High School (USWV4342) | 3,900 |
| Heritage Christian School (USWIXWPW) | 1,600 |
| Heritage Middle School | 1,200 |
| Hermann Lietz-Schule Haubinda | 4,800 |
| Hermann-Tast-Schule | 1,900 |
| Hermantown Elementary School | 1,300 |
| Herzog-Heinrich-Hauptschule Neumarkt - Sankt Veit | 1,600 |
| Hickory County R-I School | 2,700 |
| Hidden Creek Elementary School | 2,300 |
| Hidinge skola | 1,400 |
| Higashihirose Elementary School | 1,300 |
| Highlands Elementary School (USILBFPA) | 1,200 |
| High Meadows School And Camp | 1,800 |
| HighSchool Of Princess Noura University At Riyadh | 1,300 |
| Hillsdale Elementary School (USPAK4BN) | 2,200 |
| Hindadwittaya | 1,800 |
| Hirakawa Junior High School | 2,600 |
| Hiroshima Prefectural Gionkita High School | 1,100 |
| Hiroshima Prefectural Sera Senior High School | 2,200 |
| Hittin Intermediate School at Al-Bahah | 4,400 |
| Hmod bin ahmed albusaidi basic school | 1,600 |
| Hodgkins Middle School | 1,100 |
| Hoegskulen I Telemark | 1,500 |
| HOGAVANGSSKOLAN | 2,800 |
| Hokens?sskolan | 1,000 |
| Hokes Bluff High School | 1,600 |
| Hokkaido Rankoshi High School | 1,100 |
| Hokuryo Junior High School | 1,000 |
| Holgate Middle School | 1,300 |
| Holy Trinity School | 1,400 |
| Honain School at Hail | 2,300 |
| Hope High School | 1,400 |
| Horfish Elementary B School | 3,700 |
| Horning Middle School | 3,000 |
| Houston Academy | 2,400 |
| Houston Elementary School | 1,500 |
| Hsin Tien Senior High School | 2,800 |
| Huber Ridge Elementary | 4,300 |
| Hubert Olson Elementary School | 1,900 |
| Hub School of Romaniv | 4,100 |
| Hungary Citizen Science | 2,200 |
| Hunterdon Central Regional High School | 1,000 |
| Hunters Creek Middle School | 1,100 |
| Huntington Elementary School | 1,900 |
| Huron Valley Lutheran High School | 2,300 |
| Hwacheon High School | 3,300 |
| Hyunhwa Elementary School | 1,600 |
| Ibn Aqeel Secondary School at Riyadh | 1,500 |
| Ibn Khaldoon Secondary School at Yanbu | 2,300 |
| Ibn - Rushd | 1,100 |
| IBN RUSHD ELEMENTARY SCHOOL | 1,000 |
| Ibri basic School | 2,000 |
| ICESat-2 | 1,300 |
| Idaho School For The Deaf And The Blind | 2,500 |
| Ida Middle School | 1,300 |
